<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austbrokers AEI</title>
	<atom:link href="http://www.aei.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aei.com.au</link>
	<description>With over 25 years of commercial insurance experience, we are able to clearly articulate your exposures and provide you with the solutions necessary to protect your assets and liabilities, no matter what industry or business you are in.</description>
	<lastBuildDate>Mon, 03 Oct 2011 23:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>07.09.2011 Austbrokers Holdings Ltd Announces Results</title>
		<link>http://www.aei.com.au/2011/10/04/07-09-2011-austbrokers-holdings-ltd-announces-results/</link>
		<comments>http://www.aei.com.au/2011/10/04/07-09-2011-austbrokers-holdings-ltd-announces-results/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:15:04 +0000</pubDate>
		<dc:creator>Alex Chegwyn</dc:creator>
				<category><![CDATA[Austbrokers Group]]></category>

		<guid isPermaLink="false">http://www.aei.com.au/?p=599</guid>
		<description><![CDATA[Highlights: — 17.5% increase in consolidated Net Profit After Tax for FY2011 to $21.4 million (FY2010 $18.2 million) — Final fully franked dividend of 17 cents per share, bringing the total distribution for FY 2011 to 25.5 cents per share, up 13.3% on FY2010. Read more by viewing the media release.]]></description>
			<content:encoded><![CDATA[<p>Highlights: — 17.5% increase in consolidated Net Profit After Tax for FY2011 to $21.4 million (FY2010 $18.2 million) — Final fully franked dividend of 17 cents per share, bringing the total distribution for FY 2011 to 25.5 cents per share, up 13.3% on FY2010.</p>
<p>Read more by viewing the <a href="http://www.aei.com.au/wp-content/uploads/AUB-FY-2011-Media-Release.pdf">media release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei.com.au/2011/10/04/07-09-2011-austbrokers-holdings-ltd-announces-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>31.01.2011 &#8211; Premium Forecasts for 2011</title>
		<link>http://www.aei.com.au/2011/01/31/31-01-2011-premium-forecasts-for-2011/</link>
		<comments>http://www.aei.com.au/2011/01/31/31-01-2011-premium-forecasts-for-2011/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:17:05 +0000</pubDate>
		<dc:creator>Alex Chegwyn</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.aei.com.au/?p=566</guid>
		<description><![CDATA[Premiums for 2011 to rise &#038; fall - read more here!]]></description>
			<content:encoded><![CDATA[<p>INSURANCE EXPERTS expect a “two speed” track for general insurance premium rates in 2011, with commercial lines slowing and personal lines accelerating.</p>
<p>This is a finding of the 18th annual J.P. Morgan Deloitte General Insurance Industry Survey released today.</p>
<p>The survey shows respondents from the insurance industry expecting the “two-speed” market of premium rates in 2010 continuing into 2011, with anticipated rate increases in domestic lines and soft trends in commercial insurance.</p>
<p>“Insurers expect rates in commercial lines for most classes to decline. We believe that competitive pressures and excess capital from overseas and changes in distribution platforms in the broker space will continue to pressure rates in the commercial classes into 2012,” said JP Morgan senior insurance research analyst, Siddharth Parameswaran.</p>
<p>Rate pressure on liability, professional indemnity and D&amp;O is of most concern, despite these classes being significant positive contributors to overall industry profitability in the past.</p>
<p>“Overall respondents were broadly optimistic this year about the outlook for the year ahead and the possible positive impact of continued economic growth for insurance companies,” he said.</p>
<p>Nevertheless, this could be another year of extreme natural events given the La Nina pattern and resultant wet weather on recently in NSW and Victoria.</p>
<p>Elaine Collins, Deloitte actuarial partner and joint coordinator of the survey, added that in commercial classes the industry faced a 1% decline in premiums last year versus a forecast increased of 6% for the year.</p>
<p>Premium rates in the commercial classes were unable to sustain the forecast increases, with the industry facing a one percent decline in premiums last year, versus a forecast increase of six percent for the year.</p>
<h4><em>Content Courtesy &#8211; www.insurancenewsaustralia.com</em></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.aei.com.au/2011/01/31/31-01-2011-premium-forecasts-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19.01.2011 QLD FLOOD INSURANCE UPDATE</title>
		<link>http://www.aei.com.au/2011/01/19/19-01-2011-flood-update/</link>
		<comments>http://www.aei.com.au/2011/01/19/19-01-2011-flood-update/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 04:49:49 +0000</pubDate>
		<dc:creator>Alex Chegwyn</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.aei.com.au/?p=559</guid>
		<description><![CDATA[Media critical, pollies push for more ]]></description>
			<content:encoded><![CDATA[<h3>Media critical, pollies push for more</h3>
<p>As has been the case in every recent flood in Australia, the different stances on flood cover by different companies has led to a great deal of criticism, with senior politicians and the media weighing in demanding “clarity and compassion”.</p>
<p>Assistant Treasurer Bill Shorten, who met Insurance Council of Australia (ICA) CEO Rob Whelan on Friday to discuss the floods, was careful in his comments to media following the meeting. He said he had asked the industry to handle claims speedily and treat claimants “flexibly and humanely”.</p>
<p>Prime Minister Julia Gillard has been less circumspect, calling for insurers to be “flexible” in deciding who is and isn’t insured, while Queensland Premier Anna Bligh wants them to be “compassionate” and Victorian Premier Ted Baillieu is urging them to “err on the side of generosity”.</p>
<p>The insurance industry’s public response to criticism has been low-key. An ICA spokesman told insuranceNEWS.com.au yesterday the council is responding to media criticism. She did not elaborate on how this is being done, beyond commenting that ICA is “stretched to the absolute limit and inundated with media”.</p>
<p>Several insurers have stated on the record they will not consider ex gratia payments to flood-affected policyholders. Others are saying nothing at all.</p>
<p>However, reinsurers have made it clear that insurers which didn’t offer flood cover will not be allowed to deviate from their contracts, and can’t expect them to consider financing ex gratia payments, either.</p>
<h3>Claims mount as insurers get to work</h3>
<p>The real work for the insurance industry is only just beginning.</p>
<p>With claims mounting by the hour, insurers are trying to assess the situation as quickly as possible, but say it’s going to be some time before the true cost of this event will be known.</p>
<p>ICA says more than 12,000 claims have already been submitted to member companies, amounting to more than $410 million.</p>
<p>It’s impossible to give any kind of realistic estimate of the cost of insured claims at this point.</p>
<p>Apart from the devastation in the population centres, commercial claims are expected to be massive. At present only 15% of Queensland’s 57 coalmines are operating normally, with 25% completely shut down. Equipment and infrastructure will have to be rebuilt or replaced before the mines can return to operation.</p>
<p>UK-based Barclay’s Capital says the insured losses from the flooding could top $6 billion, and has warned Bermudan reinsurers’ bottom lines are at risk as a result.</p>
<p>Media reports from London quote Barclays analyst Jay Gelb citing “early estimates” of $4 billion of losses from this month’s floods and $2 billion from the December floods.</p>
<p>It’s expected that three of the five largest reinsurance claims in the past year will have come from this region – the March Melbourne and Perth storms, the Christchurch earthquake and the Queensland floods.</p>
<p>ICA CEO Rob Whelan says the industry has the capacity and resources to handle the expected volume of claims.</p>
<p>Suncorp Group says its reinsurance program will limit the costs of claims for flooding in Brisbane and southeast Queensland to between $70 million and $90 million.</p>
<p>It also expects to take on additional reinsurance costs of about $120 million to reinstate multiple covers for the rest of the financial year.</p>
<p>The insurer received more than 2500 claims for the first weather system that battered the region in December, and initial estimates show the event costing between $130 million and $150 million.</p>
<p>Suncorp is the largest insurer in Queensland, and its Suncorp, GIO and APIA personal lines brands offer automatic flood cover. The group has so far received more than 10,000 claims from across Queensland since December 24.</p>
<p>To combat these growing increases, the group has increased its number of general claims staff and assessors working on the ground and a number of customer response teams have been deployed to Brisbane, Toowoomba and other badly affected regions.</p>
<p>The commercial claims team is also working extended hours, including weekends.</p>
<p>Commercial Insurance CEO Anthony Day says teams deployed to Emerald, Bundaberg, Chinchilla, Dalby, Theodore and Biloela are fully equipped to provide both commercial and personal insurance advice and information to brokers and customers to lodge claims and process emergency payments.</p>
<p>Mr Day is urging businesses with Vero’s optional flood cover and home and contents policies to lodge their claims as soon as they’re able to.</p>
<p>Zurich Insurance, which also provides flood cover to its commercial customers, declined to comment on the current status of flood claims, saying it has a global policy not to release interim numbers or claims costs.</p>
<p>IAG CEO Mike Wilkins says claims are being prioritised according to the severity of damage and customers are encouraged to lodge their claims as quickly as possible.</p>
<p>The group has currently received 1200 claims from heavy rain associated with Tropical Cyclone Tasha in late December, costing between $10 million and $30 million, bringing the total natural peril claim loss for the six months to December 31 to between $120 million and $140 million.</p>
<p>A further 2400 claims from the floods in southeast Queensland have been added to the tally, but IAG says it’s still too early to count the total cost.</p>
<p>Mr Wilkins says IAG’s reinsurance program allows for maximum event retention for a first event in the 2010 calendar year of $150 million.</p>
<p>CGU’s GM Claims Ben Bessell – whose company doesn’t offer flood cover – says the insurer is assessing each claim on a case-by-case basis.</p>
<p>“If any of our policyholders have been impacted by the recent severe weather we encourage them to contact us to get the process underway,” he told insuranceNEWS.com.au.</p>
<p>Mr Bessell says CGU is confident its assessors and loss adjusters will be able to work through the claims at a “steady pace”.</p>
<p>However, he has urged claimants to be patient, as the “sheer size and geographic nature” of the event will cause expected delays in reaching everyone concerned.</p>
<h3>Inquiry will examine flood insurance</h3>
<p>An independent commission of inquiry into the Queensland floods disaster will examine the role of the private insurance industry in providing cover, according to Premier Anna Bligh.</p>
<p>The inquiry will have the powers of a royal commission and seek submissions from the public, summon witnesses, compel the production of documents and issue search warrants.</p>
<p>The commission will make recommendations in its interim report in August, and release a final report in January next year.</p>
<p>It will be headed by Queensland judge Justice Cate Holmes, assisted by two deputies: former Queensland Police Commissioner Jim O’Sullivan and international dams expert Phil Cummins.</p>
<p>Ms Bligh said it would be remiss of the inquiry if it ignored insurance-related issues. She says many victims say they have paid premiums for years believing they were covered for floods.</p>
<p>“The states don’t regulate the insurance industry – that’s a national responsibility,” she told Sky Media. “But I think, given the size of this event, it would be remiss of us not to allow people to bring some of that evidence to the commission.</p>
<p>“And the commission may be able to make some recommendations that the Federal Government could look at and perhaps protect all Australians better in the future.”</p>
<p>Ms Bligh says insurance policies aren’t transparent and alleged people had been “caught out by the fine print”.</p>
<p>ICA CEO Rob Whelan said in a statement this morning that the industry will be “an active and constructive participant” in the inquiry.</p>
<p>He also pointed out that proper flood mapping would allow flood risks to be fully understood and underwritten.</p>
<p>“ICA now has a database with some 4.2 million properties that are prone to flooding on its National Flood Information Database,” he said in a statement. “This work, along with other initiatives on building codes, weather-resistant building materials and various flood mitigation activities, will create a better understanding of how communities can become more resilient.”</p>
<address>Content Courtesy of <a href="http://www.INSURANCENEWS.COM.AU">WWW.INSURANCENEWS.COM.AU</a> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.aei.com.au/2011/01/19/19-01-2011-flood-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17.01.2011 Latest Insurance Update for QLD Floods</title>
		<link>http://www.aei.com.au/2011/01/17/latest-insurance-update-for-qld-floods/</link>
		<comments>http://www.aei.com.au/2011/01/17/latest-insurance-update-for-qld-floods/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 04:35:19 +0000</pubDate>
		<dc:creator>Alex Chegwyn</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.aei.com.au/?p=553</guid>
		<description><![CDATA[Insurance Industry prepares for significant losses.]]></description>
			<content:encoded><![CDATA[<p>The Insurance Council of Australia (ICA) released on Friday 14th updated figures on the insurable losses in Queensland as a result of the floods.</p>
<p>“The general insurance industry has now received over 7000 claims with an estimated insurable value of $365 million,” said Mr Rob Whelan CEO of the ICA. This is a significant increase on the initial estimates released by the ICA last week. These figures do not at this stage include claims from damage in Toowoomba and Brisbane or large industrial and mining claims.</p>
<p>ICA members have reported that these claims figures represent approximately 76% property claims and 24% motor vehicle claims.</p>
<p>The Insurance Taskforce continues to work around the clock with the QLD authorities. The industry has the capacity and resources to handle the expected volume of claims in the coming days as customers are able to return to their properties and begin the recovery process.</p>
<p>Insurance assessors are on the ground and ready.</p>
<p>Recovery tips for policyholders include:</p>
<p> As part of the clean up process remove water and mud damaged possessions. Carpets</p>
<p>and soft furnishings can be removed from the building and disposed of (if possible take photos or make an inventory of the possessions that have been damaged).</p>
<p> Don’t be concerned if insurance documents have been lost or damaged due to the flood. Insurance companies keep records electronically and only require the policyholders’ name and address in order to locate a policy.</p>
<p> Contact your insurer before authorising repairs.</p>
<p>All claims received by the general insurance industry will be assessed on a case by case basis taking into account the nature of the damage sustained and the terms and conditions of each insurance policy.</p>
<p>“It is important to note that not all insurance policies will cover policyholders for this type of flood event, policyholders should contact their insurer for clarification.&#8221; Mr Whelan said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei.com.au/2011/01/17/latest-insurance-update-for-qld-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austbrokers Holdings Ltd Goes from Strength to Strength</title>
		<link>http://www.aei.com.au/2010/11/12/austbrokers-holdings-ltd-goes-from-strength-to-strength/</link>
		<comments>http://www.aei.com.au/2010/11/12/austbrokers-holdings-ltd-goes-from-strength-to-strength/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:28:03 +0000</pubDate>
		<dc:creator>Alex Chegwyn</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.aei.com.au/new/?p=495</guid>
		<description><![CDATA[Austbrokers Holdings Ltd has announced a 12.1% increase in Net profit after Tax for 2010]]></description>
			<content:encoded><![CDATA[<p>Austbrokers Holdings Limited (ASX: AUB) has announced a Net Profit after Tax of of $20.2 million for the 2010 financial year, 12.1% above last year’s result.</p>
<p>Chief Executive, Lachlan McKeough, commented that the substantial growth has been achieved across the existing broker network through business growth initiatives including bolt on acquisitions, which have driven the increase in profits.</p>
<p>With a total turnover of over $1.2 billion in general insurance premiums, and over $200 million in funds under management the Austbrokers Network ranks within the top general insurance broking groups in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei.com.au/2010/11/12/austbrokers-holdings-ltd-goes-from-strength-to-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inequitable Insurance Taxes on way out!</title>
		<link>http://www.aei.com.au/2010/11/12/inequitable-insurance-taxes-on-way-out/</link>
		<comments>http://www.aei.com.au/2010/11/12/inequitable-insurance-taxes-on-way-out/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 02:19:12 +0000</pubDate>
		<dc:creator>Alex Chegwyn</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.aei.com.au/new/?p=491</guid>
		<description><![CDATA[Victoria has announced it will scrap the Fire Services Levy which can add as much as 50% to the insurance cost.]]></description>
			<content:encoded><![CDATA[<p>The Victoria Government has announced that they have accepted in principle the 2009 Victorian Bushfires Royal Commission’s recommendation to replace the Fire Services Levy with a progressive property based levy and introduce concessions for low-income earners.</p>
<p>Treasurer John Lenders said the Fire Services Levy was already under review by the Government and he would use the existing review process to determine the best model for the new levy. Mr Lenders said the existing green paper process and the Royal Commission had provided the Government with enough evidence to move to a property levy, however, the Royal Commission was silent on the fine details of how the levy would operate and the Government will work through how such a levy would be applied.</p>
<p>Fire services are currently funded through a mix of funding through the Fire Services Levy on insurance premiums, direct contributions from the State Government and through metropolitan councils. Under the new arrangement the new levy would replace the money contributed through<br />
insurance premiums.</p>
<p>The Government started the process to determine the best model for the new levy by today releasing a set of policy principles that a new model would need to satisfy. The new model would:</p>
<p>- Be a progressive property-based levy;<br />
- Provide the same level of funding as the existing FSL to the CFA and MFESB respectively;<br />
- Collect no more revenue than would be collected under the current model; and<br />
- Provide a 50 per cent concession to low income earners.</p>
<p>The Government will embark on a period of thorough consultation to determine the best model and options will be put into a white paper which will be released in February.</p>
<p>The new system would be fully in place on 1 July 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei.com.au/2010/11/12/inequitable-insurance-taxes-on-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men lead women in motor insurance claims</title>
		<link>http://www.aei.com.au/2009/10/28/men-lead-women-in-motor-insurance-claims/</link>
		<comments>http://www.aei.com.au/2009/10/28/men-lead-women-in-motor-insurance-claims/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:26:19 +0000</pubDate>
		<dc:creator>Alex Chegwyn</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.chegwyn.com.au/?p=353</guid>
		<description><![CDATA[Men make more motor insurance claims than women, according to data released by Victorian motor insurer RACV.]]></description>
			<content:encoded><![CDATA[<p>Male drivers accounted for 53 per cent of motor insurance claims in 2008/2009, as well as recording a higher average cost to repair damage caused by crashes, RACV found. But the company&#8217;s Insurance General Manager Paul Northey says women are catching up. He said that in 2005, female drivers reported 11 per cent fewer accidents than men, but that difference dropped to just seven per cent in the last financial year. And the younger the driver, the more expensive the claim. Claims made to the RACV show the under-21 age group had the highest average claim cost of $5,740 in 2008/2009, followed by the 21- to 25-year age group at $5,350. The group with the lowest average claim cost was the 60-plus with $3,670. &#8220;Drivers aged between 18 and 25 make up about 15 per cent of Victoria&#8217;s driving population but accounted for nearly 30 per cent of fatalities and serious injuries,&#8221; Mr Northey said. Source: <span style="font-family: Arial; color: blue; font-size: small;"><span style="text-decoration: underline;">http://news.smh.com.au</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei.com.au/2009/10/28/men-lead-women-in-motor-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers on the attack at Victorian tax inquiry</title>
		<link>http://www.aei.com.au/2009/10/28/insurers-on-the-attack-at-victorian-tax-inquiry/</link>
		<comments>http://www.aei.com.au/2009/10/28/insurers-on-the-attack-at-victorian-tax-inquiry/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:24:21 +0000</pubDate>
		<dc:creator>Alex Chegwyn</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.chegwyn.com.au/?p=348</guid>
		<description><![CDATA[Insurers have condemned high rates of insurance taxes levied by the Victorian Government in submissions to a state parliamentary committee inquiry.]]></description>
			<content:encoded><![CDATA[<p>The cross-party Victorian Economic Development and Infrastructure Committee is currently investigating the effect of increased state taxation on jobs and state development. Independent submissions from insurers IAG, its subsidiary CGU, Australian Unity, motoring organisation RACV and the Insurance Council of Australia (ICA) together portray stamp duty and the fire services levy as excessive, unfair, and inefficient. The RACV claims the state’s fire services levy creates premiums that are “difficult to afford” and criticises the cascading effect of GST and stamp duty for inflating the final premium. Together with joint venture partner IAG, the organisation insures more than one million Victorians through RACV Insurance.  The RACV claims fire services levy rates of up to 84% have a “detrimental effect on the ability of individuals and communities to recover from disasters such as the Black Saturday bushfires”. It recommends consideration of an alternative funding model and calls for the total abolition of stamp duty. An IAG submission signed by Head of Group Strategy Alison Ledger calls for reform of insurance taxes in favour of a system “that does not penalise insurance relative to other more discretionary purchases”. CGU calls for the introduction of a property-based fire services levy, saying it will lower the cost of insurance “and help deal with the issues of non-insurance and underinsurance that impact the whole community”. The ICA submission also proposes the abolition of general insurance taxation in favour of more efficient state taxes. Source: <span style="font-family: Arial; color: blue; font-size: small;"><span style="text-decoration: underline;"><a href="http://www.insurancenews.com.au">http://www.insurancenews.com.au</a> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei.com.au/2009/10/28/insurers-on-the-attack-at-victorian-tax-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QBE&#8217;s credit rating climbs a notch</title>
		<link>http://www.aei.com.au/2009/07/17/qbe-rating/</link>
		<comments>http://www.aei.com.au/2009/07/17/qbe-rating/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 00:18:29 +0000</pubDate>
		<dc:creator>wolff</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.project-path.com/?p=260</guid>
		<description><![CDATA[QBE Insurance Group's counterparty credit rating has been raised to ‘A' ]]></description>
			<content:encoded><![CDATA[<p>QBE Insurance Group&#8217;s counterparty credit rating has been raised to ‘A&#8217; from ‘A-‘ by Standard &amp; Poor&#8217;s. Similar rating action has been put on the QBE holding company&#8217;s various debt issues of supported subsidiaries.  At the same time, all of QBE&#8217;s core operating entities&#8217; ‘A+&#8217; insurer financial strength and counterparty credit ratings were affirmed. Accordingly, the holding company rating differential has decreased to one notch from two notches. The outlook on the holding company and all the core entities is stable. Standard &amp; Poor’s credit analyst Derryl D’silva said: “We also upgraded the ratings on the operating companies of the US subsidiary, QBE Regional to ‘A+&#8217; from ‘A&#8217;. The outlook on these operating companies revised to stable from positive.  (Insurance News Australia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei.com.au/2009/07/17/qbe-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workforce hit hard as swine flu boosts seasonal flu sickies</title>
		<link>http://www.aei.com.au/2009/07/09/241/</link>
		<comments>http://www.aei.com.au/2009/07/09/241/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:33:26 +0000</pubDate>
		<dc:creator>wolff</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.project-path.com/?p=241</guid>
		<description><![CDATA[Swine flu boosts seasonal flu sickies ]]></description>
			<content:encoded><![CDATA[<p>The NSW workforce has been flattened by flu, with every employee expected to be absent at least twice this season. New South Wales health authorities admit they have lost the battle against swine flu, saying it is now more common than the seasonal flu. Up to 60 of all influenza cases are now thought to be swine flu, with 10 per cent of workers currently off sick. &#8220;If you are sick, and you have the flu, then it&#8217;s almost certainly swine flu,&#8221; NSW Chief Health Officer  Kerry Chant said. &#8220;This year&#8217;s flu is swine flu.&#8221; The boost is expected to make this year&#8217;s flu season the worst on record, with predictions the number of sick workers will be up to 60 per cent higher than last year. Dr Chant said around 40 per cent of workers will be directly affected, but the consequences will be even broader for the workforce. <a href="http://www.livenews.com.au">http://www.livenews.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aei.com.au/2009/07/09/241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

